The Atlanta Hawks held their annual media day on Monday and are now set to open training camp in Nashville with a 21-player roster under head coach Quin Snyder.
The roster includes three players on two-way contracts: RayJ Dennis, Keshon Gilbert and Jalen Wilson.
CJ McCollum is the most experienced player in camp, entering his 13th NBA season. Dorian Finney-Smith follows with 10 years in the league.
Six rookies will compete for roles: Cameron Corhen, Zuby Ejiofor, Kingston Flemings, Kobe Johnson, Isaac McKneely and Henri Veesaar. Flemings is the youngest player on the roster at 19, and Veesaar is the tallest at 7-foot-0.
Former Georgia Bulldog Asa Newell enters his second season, and the roster also features players from Canada, Australia, Senegal and Estonia.
The full training camp roster is below.
| # | Player | Pos | Ht | Wt | Birthdate | Prior to NBA/Home Country | Yrs |
|---|---|---|---|---|---|---|---|
| 7 | Nickeil Alexander-Walker | G | 6-5 | 192 | 09/02/98 | Virginia Tech/Canada | 7 |
| 32 | Cameron Corhen | F | 6-10 | 235 | 05/01/04 | Pittsburgh/USA | R |
| 5 | Dyson Daniels | G | 6-7 | 203 | 03/17/03 | G League Ignite/Australia | 4 |
| *10 | RayJ Dennis | G | 6-2 | 180 | 03/30/01 | Baylor/USA | 2 |
| 0 | Luguentz Dort | G/F | 6-4 | 222 | 04/19/99 | Arizona State/Canada | 7 |
| 20 | Zuby Ejiofor | F/C | 6-8 | 245 | 04/20/04 | St. John’s/USA | R |
| 8 | Dorian Finney-Smith | F | 6-7 | 225 | 05/04/93 | Florida/USA | 10 |
| 4 | Kingston Flemings | G | 6-3 | 183 | 01/03/07 | Houston/USA | R |
| *00 | Keshon Gilbert | G | 6-4 | 200 | 06/30/03 | Iowa State/USA | 1 |
| 18 | Mouhamed Gueye | F | 6-11 | 210 | 11/09/02 | Washington State/Senegal | 3 |
| 1 | Jalen Johnson | F | 6-9 | 220 | 12/18/01 | Duke/USA | 5 |
| 12 | Kobe Johnson | G | 6-6 | 200 | 01/15/03 | UCLA/USA | R |
| 24 | Corey Kispert | G/F | 6-7 | 225 | 03/03/99 | Gonzaga/USA | 5 |
| 31 | Jock Landale | C | 6-11 | 255 | 10/25/95 | St. Mary’s/Australia | 5 |
| 3 | CJ McCollum | G | 6-4 | 203 | 09/19/91 | Lehigh/USA | 13 |
| — | Isaac McKneely | G | 6-4 | 195 | 11/10/03 | Louisville/USA | R |
| 14 | Asa Newell | F | 6-11 | 224 | 10/05/05 | Georgia/USA | 1 |
| 17 | Onyeka Okongwu | F/C | 6-9 | 245 | 12/11/00 | USC/USA | 6 |
| 13 | Henri Veesaar | C | 7-0 | 227 | 03/28/04 | North Carolina/Estonia | R |
| 2 | Aaron Wiggins | G/F | 6-6 | 200 | 01/02/99 | Maryland/USA | 5 |
| *22 | Jalen Wilson | F | 6-6 | 230 | 11/04/00 | Kansas/USA | 3 |
*Two-way contract
Head Coach: Quin Snyder
Assistant Coaches: Bryan Bailey, Mike Brey, Steve Klei, Antonio Lang, Jason Love, Sanjay Lumpkin, Reggis Onwukamuche, Ryan Schmidt, Ashton Smith, Ekpe Udoh, Jeff Watkinson
Player Development Coaches: Seth Jackson, Kendal Manuel, Jacob Porter
Related
Discover more from KB Sports Media
Subscribe to get the latest posts sent to your email.







